Sign into the game




BasisinfoSpillereStadion
 Spillerinformation NewParadigm
 Navn Alder EI Kam Sku Mål Ass +/- PIM S-M M-M P-M
 Wincenty Forysiuk 37 349  0 0 0 0 0 0 0 0 0  
 Egmondas Stakėnas 29 230  0 0 0 0 0 0 0 0  
 Filip Macák 34 419  7 6 0 3 4 6 0 0 0  
 Baltazár Kijac 32 421  32 5 0 7 10 6 0 0 0  
 Gabriel Andrés Castaneda 36 328  25 69 7 1 2 8 0 0 0  
 Kuno Hediger 23 247  0 0 0 0 0 0 0 0  
 Mikey Gunn 26 220  0 0 0 0 0 0 0 0  
 Artur Rozstrigin 38 285  0 0 0 0 0 0 0 0  
 Antonio Cuevas 30 259  0 0 0 0 0 0 0 0  
 Tobias Jahn 22 235  0 0 0 0 0 0 0 0  
 Ján Buzáš 26 239  0 0 0 0 0 0 0 0  
 Vladimír Uhrin 23 267  0 0 0 0 0 0 0 0 0  
 Rodolphe Delannoy 33 350  32 16 0 9 -1 4 0 0 0  
 Krišjānis Vinters 35 399  25 42 1 7 2 0 0 0 0  
 Frane Kuzma 32 349  2 1 0 0 0 0 0 0 0  
 Slavomír Černohorský 27 238  0 0 0 0 0 0 0 0  
 Hamza Leonhardsen 34 397  32 8 0 9 7 10 0 0 0  
 Paolo Iacono 27 280  0 0 0 0 0 0 0 0  
 Subaru Kajiwara 34 354  4 9 0 1 2 0 0 0 0  
 Chin-Hwa Tang 31 537  32 0 0 0 0 0 959 55 94.3  
 Matsuyo Tatenaka 27 293  0 0 0 0 0 0 0 0  
 Kvetoň Škarbala 32 401  32 19 0 10 7 0 0 0 0  
 Emil Novák 39 210  0 0 0 0 0 0 0 0  
 Aurimas Baltrašiūnas 28 400  7 28 6 0 5 4 0 0 0  
 Uvis Vabolis 31 333  26 48 6 1 -2 12 0 0 0  
 Victor Lowery 34 349  0 0 0 0 0 0 0 0  
 Gabriel Fanta 33 385  32 65 10 5 6 12 0 0 0  
 Pascal Hamel 31 322  1 0 0 0 0 0 0 0 0  
 Joe Forsyth 36 389  32 86 17 3 22 4 0 0 0  
 Aliaksandr Tsypik 28 245  0 0 0 0 0 0 0 0  
 Milen Lilov 29 432  32 48 3 10 17 14 0 0 0  
 Mikuláš Zelina 38 289  0 0 0 0 0 0 0 0 0  
 Narcyz Jargiełło 35 345  12 15 0 2 1 6 0 0 0  
 Adolf Bogan 30 403  20 55 6 3 4 22 0 0 0  
 Benjamin Persson 35 314  22 28 0 14 13 24 0 0 0  
 Danilius Kutra  Zraneny 34 369  31 56 8 1 -1 28 0 0 0  
 Solomon Menchenkov 27 408  20 19 1 7 6 0 0 0 0  
 Asteriusz Sobieski 34 358  31 25 0 6 -1 10 0 0 0  
 Patrik Pánsky 34 374  32 22 0 12 7 14 0 0 0  
 Mechyslau Petrukevich 31 345  20 33 9 1 16 12 0 0 0  
 František Zelinka 29 422  10 14 0 5 8 0 0 0 0  
 Baruh Romm 28 410  6 9 1 0 1 0 0 0 0  
 Braydon Cooke 31 398  21 8 1 13 17 2 0 0 0  
 Matěj Čech 24 285  0 0 0 0 0 0 0 0 0  
 Severín Damborský 21 169  0 0 0 0 0 0 0 0  
 Azumamaro Tanaka 25 282  0 0 0 0 0 0 0 0  
 Michal Forman 28 395  32 30 2 5 0 18 0 0 0  
 Bronislav Hanuš 26 366  30 70 4 2 7 22 0 0 0  
 Intars Ziemelis 26 332  0 0 0 0 0 0 0 0  
 Guilherme Fontana 25 317  0 0 0 0 0 0 0 0  
 Eric Bouvet 24 294  0 0 0 0 0 0 0 0  

BEDSTE MANAGER