Sign into the game




Basic infoPlayersStadium
 Information about players Good Omens
 Name Age AI GP Sho Goa Ass +/- PIM SA GA SV%
 Davide Haussener 24 252  9 5 0 0 -21 8 0 0 0  
 Bruno Hossdorf 26 247  0 0 0 0 0 0 0 0  
 Noah Gotsch 24 327  0 0 0 0 0 0 0 0  
 Didier Bolli 25 286  0 0 0 0 0 0 0 0  
 Natan Trüb 25 249  0 0 0 0 0 0 0 0  
 Kuno Emmenegger 26 304  0 0 0 0 0 0 0 0  
 Timothy Bieri 25 279  0 0 0 0 0 0 0 0  
 Hans-Rudolf Amann 24 298  0 0 0 0 0 0 0 0  
 Lars Guhl 26 243  0 0 0 0 0 0 0 0  
 Etienne Wermelinger 26 290  0 0 0 0 0 0 0 0  
 Florian Eichmann 26 270  0 0 0 0 0 0 0 0  
 Raeto Lustenberger 26 285  0 0 0 0 0 0 0 0  
 Jürg Geisselhardt 26 303  0 0 0 0 0 0 0 0  
 Andreas Steinemann 25 318  0 0 0 0 0 0 0 0  
 Pierre-Luc Ricklin 24 225  9 5 0 0 -21 0 0 0 0  
 Karim Thorner 25 285  9 7 0 0 -21 0 0 0 0  
 Gian-Reto Wolf 24 316  9 13 0 0 -21 12 0 0 0  
 Danny Martinek 26 306  0 0 0 0 0 0 0 0  
 Ivan Huber 24 328  0 0 0 0 0 0 0 0  
 Pirmin Hungerbühler 26 290  0 0 0 0 0 0 0 0  
 Hansjörg Duewell 25 300  0 0 0 0 0 0 0 0  
 Heiri Mano 25 261  0 0 0 0 0 0 0 0  
 Jeremie Moser 26 276  0 0 0 0 0 0 0 0  
 Max Komposch 26 273  0 0 0 0 0 0 0 0  
 Helmut Tuffet 24 264  0 0 0 0 0 0 0 0  
 Loïc Zuberbühler 26 255  0 0 0 0 0 0 0 0  
 Morris Schällibaum 25 286  0 0 0 0 0 0 0 0  
 Sven Eichmann 24 231  0 0 0 0 0 0 0 0  
 Simon Beldi 24 290  9 0 0 0 0 0 418 61 85.4  
 Steve von Allmen 26 228  9 6 0 0 -17 0 0 0 0  
 Andrin Hüsser 25 308  8 0 0 0 -19 0 0 0 0  
 Kilian Oettli 26 243  9 2 0 0 -19 6 0 0 0  
 Dougal Wolf 26 330  9 6 0 0 -17 2 0 0 0  
 Jonathan Trüb 25 328  9 7 0 0 -11 0 0 0 0  
 Jan Daucourt 24 273  9 5 0 0 -20 8 0 0 0  
 Simon Knoepfli 24 228  9 6 0 0 -25 0 0 0 0  
 Rene Bärtschi 24 330  7 10 0 0 -18 4 0 0 0  
 Nicolo Habegger 26 252  9 6 0 0 -17 0 0 0 0  
 Ruedi Ganz 25 264  9 9 0 0 -17 6 0 0 0  
 Gioele Uttinger 25 264  0 0 0 0 0 0 0 0  
 Mattia Wegmann 25 315  0 0 0 0 0 0 0 0  
 Joel Reinhardt 26 309  0 0 0 0 0 0 0 0  
 Nick Lohnke 24 327  0 0 0 0 0 0 0 0  
 Luc Jeisy 26 275  0 0 0 0 0 0 0 0  
 Bryan Regli 26 273  0 0 0 0 0 0 0 0  
 Manfred Wüst 26 285  0 0 0 0 0 0 0 0  
 Norbert Frey 24 246  0 0 0 0 0 0 0 0  
 Hanspeter Rufiner 26 325  0 0 0 0 0 0 0 0  
 Rudolf Trunz 24 243  3 5 0 0 -8 2 0 0 0  
 Heinz Niggi 25 286  9 4 0 0 -17 6 0 0 0  

TOP LEAGUES